Substance Abuse Board Member Information
Name
| Appointing Authority
| Original Appointment Date
| Current Term Beginning Date
| Expiration Date
|
|---|
Latesha Weatherington
| Mayor | 12/08/2021
| 10/21/2025 | 10/01/2029 |
| Kendell Palmer | District 1 | 10/21/2025 | 10/21/2025 | 10/01/2029 |
| Jonathan Riley | District 2 | 12/02/2025 | 12/02/2025 | 10/01/2029 |
| Stephanie Harden | District 3 | 01/20/2026 | 01/20/2026 | 10/01/2029 |
| Travis Fretts | District 4 | 10/21/2025 | 10/21/2025 | 10/01/2029 |
| John Langdon | District 5 | 10/21/2025 | 10/21/2025 | 10/01/2029 |
| Johnathan Clay Dempsey | District 6 | 11/04/2025 | 11/04/2025 | 10/01/2029 |
Created by Resolution Number 91-301. Terms of three years after initial terms.
Resolution Number 99-7 increased membership to nine. Five to be appointed by City Commission and four to be appointed by County Commission.
Resolution Number 2009-361, dated 9/22/2009, increased membership to eleven, 7 to be appointed by the Dothan City Commission and 4 to be appointed by the Houston County Commission. The terms of the members were also amended to coincide with the terms of the appointing Commissioner and Mayor.